Volcanic Aerosols from Crowley and UntermanΒΆ

Volcanic aerosol boundary conditions for 20CRv3 are specified as a set of self-describing text files.

1800-1809 MONTHLY VOLCANIC FORCING IN 45-DEGREE-LAT BANDS FROM N TO S
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
   52  114  175  205  205  196  173  153  135  119  105   93
  180  390  600  701  701  672  593  523  462  408  360  317
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
   82   72   63   56   49   43   38   34   30   26   23   20
  280  247  218  193  170  150  132  117  103   91   80   71
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
   18   16   14   12   11    9    8    7    6    5    5    4
   62   55   49   43   38   33   29   26   23   20   18   15
  134  207  243  243  233  206  181  160  141  125  110   97
   39   60   71   71   68   60   53   46   41   36   32   28
   59  129  199  237  236  225  198  175  154  136  120  106
  204  442  681  810  809  771  678  598  528  466  411  363
   85   76   67   59   52   46   40   35   31   28   25   22
   25   22   19   17   15   13   11   10    9    8    7    6
   93   82   73   64   56   50   44   39   34   30   26   23
  320  283  249  220  194  171  151  133  118  104   92   81
   19   17   15   13   11   10    9    8    7    5    5    5
    5    4    4    3    3    3    2    2    2    1    1    1
   20   18   16   14   12   11    9    8    7    6    5    5
   71   63   55   49   43   38   33   30   26   23   20   18
    4    4    2    2    0    0    0    0    0    0    0    0
    1    1    0    0    0    0    0    0    0    0    0    0
    4    4    3    3    2    0    0    0    0    0    0    0
   16   14   12   11    9    2    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
    0    0    0    0    0    0    0    0    0    0    0    0
  231  598  965 1331 1697 2107 2443 2671 2746 2746 2746 2702
  249  667 1085 1503 1945 2356 2642 2866 2948 2948 2948 2905
  243  643 1042 1442 1866 2245 2534 2779 2860 2860 2860 2801
  211  515  818 1122 1425 1729 2072 2374 2445 2445 2445 2348

   -----     -----     -----     -----     -----
NOTE: data in (12 months) by (4 lat-zones) by (10 years)
      to get actual values of optical depth use a factor of 1.e-4

To make them we need a source of volcanic aerosol data. We use the Crowley and Unterman dataset.

While the paper is still available, the link in the paper to the data is broken. However, as of April 2024, the data is still available from the NOAA National Centers for Environmental Information. We also preserve a copy of the data here.

To convert the data to the 20CRv3 format we use the script below:

# Convert the Crowley and Unterman optical depth fields into
# fields for the reanalysis

cu<-read.table('ICI5_4b_StoN_AOD.txt')

get.month<-function(year,month) {

   w<-seq((year-800)*36+(month-1)*3+1,(year-800)*36+(month-1)*3+3)
   m<-cu[w,2:5] # Data for selected month
   r<-as.vector(apply(m,2,mean)) # mean across 3 dates in the month
   return(r)

}

# Convert the latitude split from -90,-30,0,30,90 to -90,-45,0,45,90
# Fraction of unit sphere area <30 is sin(30)=0.5, <45=0.707
four.bands<-function(g) {
   result<-c(NA,NA,NA,NA)
   result[1]<-g[4]
   result[2]<-(g[3]*0.5+g[4]*.207)/.707
   result[3]<-(g[2]*0.5+g[1]*.207)/.707
   result[4]<-g[1]
   return(result)
}

for(oyear in seq(1700,2020,10)) {
  fname<-sprintf("crowley+unterman.global_volcanic_aerosols_%04d-%04d.txt",oyear,oyear+9)
  fl<-file(description=fname,open='w')
  cat(sprintf("%04d-%04d MONTHLY VOLCANIC FORCING IN 45-DEGREE-LAT BANDS FROM N TO S\n",oyear,oyear+9),file=fl)
  for(yr in seq(oyear,oyear+9)) {
        i2<-list()
     for(mnth in seq(1,12)) {
        i2[[mnth]]<-four.bands(get.month(yr,mnth))
     }
     for(band in seq(1,4)) {
        for(mnth in seq(1,12)) {
           cat(sprintf("%5d",as.integer(i2[[mnth]][band]*10000)),file=fl,append=TRUE)
        }
        cat("\n",file=fl,append=TRUE)
     }
  }
  cat("\n   -----     -----     -----     -----     -----\n",
        file=fl,append=TRUE)
  cat("NOTE: data in (12 months) by (4 lat-zones) by (10 years)\n",
        file=fl,append=TRUE)
  cat("      to get actual values of optical depth use a factor of 1.e-4\n",
        file=fl,append=TRUE)
  close(fl)
}

Which uses data from the file ICI5_4b_StoN_AOD.txt:

800.0000 0.0000 0.0000 0.0000 0.0110
800.0278 0.0000 0.0000 0.0000 0.0147
800.0556 0.0000 0.0000 0.0000 0.0184
800.0833 0.0000 0.0000 0.0000 0.0222
800.1111 0.0000 0.0000 0.0000 0.0259
800.1389 0.0000 0.0000 0.0000 0.0296
800.1667 0.0000 0.0000 0.0000 0.0333
800.1944 0.0000 0.0000 0.0000 0.0370
800.2222 0.0000 0.0000 0.0000 0.0372
800.2500 0.0000 0.0000 0.0000 0.0372
800.2778 0.0000 0.0000 0.0000 0.0372
800.3056 0.0000 0.0000 0.0000 0.0372
800.3333 0.0000 0.0000 0.0000 0.0372
800.3611 0.0000 0.0000 0.0000 0.0372
800.3889 0.0000 0.0000 0.0000 0.0372
800.4167 0.0000 0.0000 0.0000 0.0357
800.4444 0.0000 0.0000 0.0000 0.0342
800.4722 0.0000 0.0000 0.0000 0.0328
800.5000 0.0000 0.0000 0.0000 0.0315
800.5278 0.0000 0.0000 0.0000 0.0302
800.5556 0.0000 0.0000 0.0000 0.0290
800.5833 0.0000 0.0000 0.0000 0.0278
800.6111 0.0000 0.0000 0.0000 0.0266
800.6389 0.0000 0.0000 0.0000 0.0256
800.6667 0.0000 0.0000 0.0000 0.0245
800.6944 0.0000 0.0000 0.0000 0.0235
800.7222 0.0000 0.0000 0.0000 0.0226
800.7500 0.0000 0.0000 0.0000 0.0216
800.7778 0.0000 0.0000 0.0000 0.0207
800.8056 0.0000 0.0000 0.0000 0.0199
800.8333 0.0000 0.0000 0.0000 0.0191
800.8611 0.0000 0.0000 0.0000 0.0183
800.8889 0.0000 0.0000 0.0000 0.0176
800.9167 0.0000 0.0000 0.0000 0.0168
800.9444 0.0000 0.0000 0.0000 0.0162
800.9722 0.0000 0.0000 0.0000 0.0155
801.0000 0.0000 0.0000 0.0000 0.0149
801.0278 0.0000 0.0000 0.0000 0.0143
801.0556 0.0000 0.0000 0.0000 0.0137
801.0833 0.0000 0.0000 0.0000 0.0131
801.1111 0.0000 0.0000 0.0000 0.0126
801.1389 0.0000 0.0000 0.0000 0.0121
801.1667 0.0000 0.0000 0.0000 0.0116
801.1944 0.0000 0.0000 0.0000 0.0111
801.2222 0.0000 0.0000 0.0000 0.0107
801.2500 0.0000 0.0000 0.0000 0.0102
801.2778 0.0000 0.0000 0.0000 0.0098
801.3056 0.0000 0.0000 0.0000 0.0094
801.3333 0.0000 0.0000 0.0000 0.0090
801.3611 0.0000 0.0000 0.0000 0.0086
801.3889 0.0000 0.0000 0.0000 0.0083
801.4167 0.0000 0.0000 0.0000 0.0080
801.4444 0.0000 0.0000 0.0000 0.0076
801.4722 0.0000 0.0000 0.0000 0.0073
801.5000 0.0000 0.0000 0.0000 0.0070
801.5278 0.0000 0.0000 0.0000 0.0067
801.5556 0.0000 0.0000 0.0000 0.0065
801.5833 0.0000 0.0000 0.0000 0.0062
801.6111 0.0000 0.0000 0.0000 0.0059
801.6389 0.0000 0.0000 0.0000 0.0057
801.6667 0.0000 0.0000 0.0000 0.0055
801.6944 0.0000 0.0000 0.0000 0.0052
801.7222 0.0000 0.0000 0.0000 0.0050
801.7500 0.0000 0.0000 0.0000 0.0048
801.7778 0.0000 0.0000 0.0000 0.0046
801.8056 0.0000 0.0000 0.0000 0.0044
801.8333 0.0000 0.0000 0.0000 0.0043
801.8611 0.0000 0.0000 0.0000 0.0041
801.8889 0.0000 0.0000 0.0000 0.0039
801.9167 0.0000 0.0000 0.0000 0.0038
801.9444 0.0000 0.0000 0.0000 0.0036
801.9722 0.0000 0.0000 0.0000 0.0035
802.0000 0.0110 0.0000 0.0000 0.0033
802.0278 0.0136 0.0000 0.0000 0.0032
802.0556 0.0161 0.0000 0.0000 0.0031
802.0833 0.0187 0.0000 0.0000 0.0029
802.1111 0.0213 0.0000 0.0000 0.0028
802.1389 0.0239 0.0000 0.0000 0.0027
802.1667 0.0257 0.0000 0.0000 0.0026
802.1944 0.0257 0.0000 0.0000 0.0025
802.2222 0.0257 0.0000 0.0000 0.0024
802.2500 0.0257 0.0000 0.0000 0.0023
802.2778 0.0257 0.0000 0.0000 0.0022
802.3056 0.0257 0.0000 0.0000 0.0021
802.3333 0.0257 0.0000 0.0000 0.0020
802.3611 0.0247 0.0000 0.0000 0.0019
802.3889 0.0237 0.0000 0.0000 0.0019
802.4167 0.0227 0.0000 0.0000 0.0018
802.4444 0.0218 0.0000 0.0000 0.0017
802.4722 0.0209 0.0000 0.0000 0.0016
802.5000 0.0200 0.0000 0.0000 0.0016
802.5278 0.0192 0.0000 0.0000 0.0015
802.5556 0.0184 0.0000 0.0000 0.0014
802.5833 0.0177 0.0000 0.0000 0.0014
802.6111 0.0170 0.0000 0.0000 0.0013
802.6389 0.0163 0.0000 0.0000 0.0013
802.6667 0.0156 0.0000 0.0000 0.0012
802.6944 0.0150 0.0000 0.0000 0.0012
802.7222 0.0144 0.0000 0.0000 0.0011
802.7500 0.0138 0.0000 0.0000 0.0011
802.7778 0.0132 0.0000 0.0000 0.0010
802.8056 0.0127 0.0000 0.0000 0.0010
802.8333 0.0122 0.0000 0.0000 0.0010
802.8611 0.0117 0.0000 0.0000 0.0009
802.8889 0.0112 0.0000 0.0000 0.0009
802.9167 0.0107 0.0000 0.0000 0.0008
802.9444 0.0103 0.0000 0.0000 0.0008
802.9722 0.0099 0.0000 0.0000 0.0008
803.0000 0.0095 0.0000 0.0000 0.0117
803.0278 0.0091 0.0000 0.0000 0.0171
803.0556 0.0087 0.0000 0.0000 0.0225
803.0833 0.0084 0.0000 0.0000 0.0280
803.1111 0.0080 0.0000 0.0000 0.0334
803.1389 0.0077 0.0000 0.0000 0.0388
803.1667 0.0074 0.0000 0.0000 0.0442
803.1944 0.0071 0.0000 0.0000 0.0496
803.2222 0.0068 0.0000 0.0000 0.0549
803.2500 0.0065 0.0000 0.0000 0.0548
803.2778 0.0062 0.0000 0.0000 0.0548
803.3056 0.0060 0.0000 0.0000 0.0548
803.3333 0.0057 0.0000 0.0000 0.0548
803.3611 0.0055 0.0000 0.0000 0.0548
803.3889 0.0053 0.0000 0.0000 0.0548
803.4167 0.0051 0.0000 0.0000 0.0521
803.4444 0.0049 0.0000 0.0000 0.0500
803.4722 0.0047 0.0000 0.0000 0.0480
803.5000 0.0045 0.0000 0.0000 0.0460
803.5278 0.0043 0.0000 0.0000 0.0441
803.5556 0.0041 0.0000 0.0000 0.0423
803.5833 0.0039 0.0000 0.0000 0.0406
803.6111 0.0038 0.0000 0.0000 0.0389
803.6389 0.0036 0.0000 0.0000 0.0373
803.6667 0.0035 0.0000 0.0000 0.0358
803.6944 0.0033 0.0000 0.0000 0.0344
803.7222 0.0032 0.0000 0.0000 0.0330
803.7500 0.0031 0.0000 0.0000 0.0316
803.7778 0.0029 0.0000 0.0000 0.0303
803.8056 0.0028 0.0000 0.0000 0.0291
803.8333 0.0027 0.0000 0.0000 0.0279
803.8611 0.0026 0.0000 0.0000 0.0268
803.8889 0.0025 0.0000 0.0000 0.0257
803.9167 0.0024 0.0000 0.0000 0.0246
803.9444 0.0023 0.0000 0.0000 0.0236
803.9722 0.0022 0.0000 0.0000 0.0227
804.0000 0.0021 0.0000 0.0000 0.0217
804.0278 0.0020 0.0000 0.0000 0.0208
804.0556 0.0019 0.0000 0.0000 0.0200
804.0833 0.0019 0.0000 0.0000 0.0192
804.1111 0.0018 0.0000 0.0000 0.0184
804.1389 0.0017 0.0000 0.0000 0.0176
804.1667 0.0016 0.0000 0.0000 0.0169
804.1944 0.0016 0.0000 0.0000 0.0162
804.2222 0.0015 0.0000 0.0000 0.0156
804.2500 0.0015 0.0000 0.0000 0.0149
804.2778 0.0014 0.0000 0.0000 0.0143
804.3056 0.0013 0.0000 0.0000 0.0137
804.3333 0.0013 0.0000 0.0000 0.0132
804.3611 0.0012 0.0000 0.0000 0.0126
804.3889 0.0012 0.0000 0.0000 0.0121
804.4167 0.0011 0.0000 0.0000 0.0116
804.4444 0.0011 0.0000 0.0000 0.0112
804.4722 0.0010 0.0000 0.0000 0.0107
804.5000 0.0010 0.0000 0.0000 0.0103
804.5278 0.0010 0.0000 0.0000 0.0098
804.5556 0.0009 0.0000 0.0000 0.0094
804.5833 0.0009 0.0000 0.0000 0.0091
804.6111 0.0008 0.0000 0.0000 0.0087
804.6389 0.0008 0.0000 0.0000 0.0083
804.6667 0.0008 0.0000 0.0000 0.0080
804.6944 0.0007 0.0000 0.0000 0.0077
804.7222 0.0007 0.0000 0.0000 0.0074
804.7500 0.0007 0.0000 0.0000 0.0071
804.7778 0.0007 0.0000 0.0000 0.0068
804.8056 0.0006 0.0000 0.0000 0.0065
804.8333 0.0006 0.0000 0.0000 0.0062
804.8611 0.0006 0.0000 0.0000 0.0060
804.8889 0.0006 0.0000 0.0000 0.0057
804.9167 0.0005 0.0000 0.0000 0.0055
804.9444 0.0005 0.0000 0.0000 0.0053
804.9722 0.0005 0.0000 0.0000 0.0051
805.0000 0.0005 0.0000 0.0000 0.0048
805.0278 0.0005 0.0000 0.0000 0.0047
805.0556 0.0004 0.0000 0.0000 0.0045
805.0833 0.0004 0.0000 0.0000 0.0043
805.1111 0.0004 0.0000 0.0000 0.0041
805.1389 0.0004 0.0000 0.0000 0.0039
805.1667 0.0004 0.0000 0.0000 0.0038
805.1944 0.0004 0.0000 0.0000 0.0036
805.2222 0.0003 0.0000 0.0000 0.0035
805.2500 0.0003 0.0000 0.0000 0.0033
805.2778 0.0003 0.0000 0.0000 0.0032
805.3056 0.0003 0.0000 0.0000 0.0031
805.3333 0.0003 0.0000 0.0000 0.0029
805.3611 0.0000 0.0000 0.0000 0.0028
805.3889 0.0000 0.0000 0.0000 0.0027
805.4167 0.0000 0.0000 0.0000 0.0026
805.4444 0.0000 0.0000 0.0000 0.0025
805.4722 0.0000 0.0000 0.0000 0.0024
805.5000 0.0000 0.0000 0.0000 0.0023
805.5278 0.0000 0.0000 0.0000 0.0022
805.5556 0.0000 0.0000 0.0000 0.0021
805.5833 0.0000 0.0000 0.0000 0.0020
805.6111 0.0000 0.0000 0.0000 0.0019
805.6389 0.0000 0.0000 0.0000 0.0019
805.6667 0.0000 0.0000 0.0000 0.0018
805.6944 0.0000 0.0000 0.0000 0.0017
805.7222 0.0000 0.0000 0.0000 0.0016
805.7500 0.0000 0.0000 0.0000 0.0016
805.7778 0.0000 0.0000 0.0000 0.0015
805.8056 0.0000 0.0000 0.0000 0.0014
805.8333 0.0000 0.0000 0.0000 0.0014
805.8611 0.0000 0.0000 0.0000 0.0013
805.8889 0.0000 0.0000 0.0000 0.0013
805.9167 0.0000 0.0000 0.0000 0.0012
805.9444 0.0000 0.0000 0.0000 0.0012
805.9722 0.0000 0.0000 0.0000 0.0011
806.0000 0.0110 0.0000 0.0000 0.0011
806.0278 0.0192 0.0000 0.0000 0.0010
806.0556 0.0273 0.0000 0.0000 0.0010
806.0833 0.0355 0.0000 0.0000 0.0010
806.1111 0.0436 0.0000 0.0000 0.0009
806.1389 0.0518 0.0000 0.0000 0.0009
806.1667 0.0599 0.0000 0.0000 0.0008
806.1944 0.0681 0.0000 0.0000 0.0008
806.2222 0.0762 0.0000 0.0000 0.0008
806.2500 0.0815 0.0000 0.0000 0.0007
806.2778 0.0815 0.0000 0.0000 0.0007
806.3056 0.0815 0.0000 0.0000 0.0007
806.3333 0.0815 0.0000 0.0000 0.0007
806.3611 0.0815 0.0000 0.0000 0.0006
806.3889 0.0815 0.0000 0.0000 0.0006
806.4167 0.0815 0.0000 0.0000 0.0000
806.4444 0.0782 0.0000 0.0000 0.0000
806.4722 0.0750 0.0000 0.0000 0.0000
806.5000 0.0719 0.0000 0.0000 0.0000
806.5278 0.0690 0.0000 0.0000 0.0000
806.5556 0.0662 0.0000 0.0000 0.0000
806.5833 0.0635 0.0000 0.0000 0.0000
806.6111 0.0609 0.0000 0.0000 0.0000
806.6389 0.0584 0.0000 0.0000 0.0000
806.6667 0.0560 0.0000 0.0000 0.0000
806.6944 0.0537 0.0000 0.0000 0.0000
806.7222 0.0515 0.0000 0.0000 0.0000
806.7500 0.0494 0.0000 0.0000 0.0000
806.7778 0.0474 0.0000 0.0000 0.0000
806.8056 0.0455 0.0000 0.0000 0.0000
806.8333 0.0436 0.0000 0.0000 0.0000
806.8611 0.0418 0.0000 0.0000 0.0000
806.8889 0.0401 0.0000 0.0000 0.0000
806.9167 0.0385 0.0000 0.0000 0.0000
806.9444 0.0369 0.0000 0.0000 0.0000
806.9722 0.0354 0.0000 0.0000 0.0000
807.0000 0.0340 0.0000 0.0000 0.0000
807.0278 0.0326 0.0000 0.0000 0.0000
807.0556 0.0313 0.0000 0.0000 0.0000
807.0833 0.0300 0.0000 0.0000 0.0000
807.1111 0.0288 0.0000 0.0000 0.0000
807.1389 0.0276 0.0000 0.0000 0.0000
807.1667 0.0265 0.0000 0.0000 0.0000
807.1944 0.0254 0.0000 0.0000 0.0000
807.2222 0.0243 0.0000 0.0000 0.0000
807.2500 0.0234 0.0000 0.0000 0.0000
807.2778 0.0224 0.0000 0.0000 0.0000
807.3056 0.0215 0.0000 0.0000 0.0000
807.3333 0.0206 0.0000 0.0000 0.0000
807.3611 0.0198 0.0000 0.0000 0.0000
807.3889 0.0190 0.0000 0.0000 0.0000
807.4167 0.0182 0.0000 0.0000 0.0000
807.4444 0.0174 0.0000 0.0000 0.0000
807.4722 0.0167 0.0000 0.0000 0.0000
807.5000 0.0161 0.0000 0.0000 0.0000
807.5278 0.0154 0.0000 0.0000 0.0000
807.5556 0.0148 0.0000 0.0000 0.0000
807.5833 0.0142 0.0000 0.0000 0.0000
807.6111 0.0136 0.0000 0.0000 0.0000
807.6389 0.0130 0.0000 0.0000 0.0000
807.6667 0.0125 0.0000 0.0000 0.0000
807.6944 0.0120 0.0000 0.0000 0.0000
807.7222 0.0115 0.0000 0.0000 0.0000
807.7500 0.0110 0.0000 0.0000 0.0000
807.7778 0.0106 0.0000 0.0000 0.0000
807.8056 0.0101 0.0000 0.0000 0.0000
807.8333 0.0097 0.0000 0.0000 0.0000
807.8611 0.0093 0.0000 0.0000 0.0000
807.8889 0.0090 0.0000 0.0000 0.0000
807.9167 0.0086 0.0000 0.0000 0.0000
807.9444 0.0082 0.0000 0.0000 0.0000
807.9722 0.0079 0.0000 0.0000 0.0000
808.0000 0.0076 0.0000 0.0000 0.0000
808.0278 0.0073 0.0000 0.0000 0.0000
808.0556 0.0070 0.0000 0.0000 0.0000
808.0833 0.0067 0.0000 0.0000 0.0000
808.1111 0.0064 0.0000 0.0000 0.0000
808.1389 0.0062 0.0000 0.0000 0.0000
808.1667 0.0059 0.0000 0.0000 0.0000
808.1944 0.0057 0.0000 0.0000 0.0000
808.2222 0.0054 0.0000 0.0000 0.0000
808.2500 0.0052 0.0000 0.0000 0.0000
808.2778 0.0050 0.0000 0.0000 0.0000
808.3056 0.0048 0.0000 0.0000 0.0000
808.3333 0.0046 0.0000 0.0000 0.0000
808.3611 0.0044 0.0000 0.0000 0.0000
808.3889 0.0042 0.0000 0.0000 0.0000
808.4167 0.0041 0.0000 0.0000 0.0000
808.4444 0.0039 0.0000 0.0000 0.0000
808.4722 0.0037 0.0000 0.0000 0.0000
808.5000 0.0036 0.0000 0.0000 0.0000
808.5278 0.0034 0.0000 0.0000 0.0000
808.5556 0.0033 0.0000 0.0000 0.0000
808.5833 0.0032 0.0000 0.0000 0.0000
808.6111 0.0030 0.0000 0.0000 0.0000
808.6389 0.0029 0.0000 0.0000 0.0000
808.6667 0.0028 0.0000 0.0000 0.0000
808.6944 0.0027 0.0000 0.0000 0.0000
808.7222 0.0026 0.0000 0.0000 0.0000
808.7500 0.0025 0.0000 0.0000 0.0000
808.7778 0.0024 0.0000 0.0000 0.0000
808.8056 0.0023 0.0000 0.0000 0.0000
808.8333 0.0022 0.0000 0.0000 0.0000
808.8611 0.0021 0.0000 0.0000 0.0000
808.8889 0.0020 0.0000 0.0000 0.0000
808.9167 0.0019 0.0000 0.0000 0.0000
808.9444 0.0018 0.0000 0.0000 0.0000
808.9722 0.0018 0.0000 0.0000 0.0000
809.0000 0.0017 0.0000 0.0000 0.0000
809.0278 0.0016 0.0000 0.0000 0.0000
809.0556 0.0016 0.0000 0.0000 0.0000
809.0833 0.0015 0.0000 0.0000 0.0000
809.1111 0.0014 0.0000 0.0000 0.0000
809.1389 0.0014 0.0000 0.0000 0.0000
809.1667 0.0013 0.0000 0.0000 0.0000
809.1944 0.0013 0.0000 0.0000 0.0000
809.2222 0.0012 0.0000 0.0000 0.0000
809.2500 0.0012 0.0000 0.0000 0.0000
809.2778 0.0011 0.0000 0.0000 0.0000
809.3056 0.0011 0.0000 0.0000 0.0000
809.3333 0.0010 0.0000 0.0000 0.0000
809.3611 0.0010 0.0000 0.0000 0.0000
809.3889 0.0009 0.0000 0.0000 0.0000
809.4167 0.0009 0.0000 0.0000 0.0000
809.4444 0.0000 0.0000 0.0000 0.0000
809.4722 0.0000 0.0000 0.0000 0.0000
809.5000 0.0000 0.0000 0.0000 0.0000
809.5278 0.0000 0.0000 0.0000 0.0000
809.5556 0.0000 0.0000 0.0000 0.0000
809.5833 0.0000 0.0000 0.0000 0.0000
809.6111 0.0000 0.0000 0.0000 0.0000
809.6389 0.0000 0.0000 0.0000 0.0000
809.6667 0.0000 0.0000 0.0000 0.0000
809.6944 0.0000 0.0000 0.0000 0.0000
809.7222 0.0000 0.0000 0.0000 0.0000
809.7500 0.0000 0.0000 0.0000 0.0000
809.7778 0.0000 0.0000 0.0000 0.0000
809.8056 0.0000 0.0000 0.0000 0.0000
809.8333 0.0000 0.0000 0.0000 0.0000
809.8611 0.0000 0.0000 0.0000 0.0000
809.8889 0.0000 0.0000 0.0000 0.0000
809.9167 0.0000 0.0000 0.0000 0.0000
809.9444 0.0000 0.0000 0.0000 0.0000
809.9722 0.0000 0.0000 0.0000 0.0000
810.0000 0.0000 0.0000 0.0000 0.0000
810.0278 0.0000 0.0000 0.0000 0.0000
810.0556 0.0000 0.0000 0.0000 0.0000
810.0833 0.0000 0.0000 0.0000 0.0000
810.1111 0.0000 0.0000 0.0000 0.0000
810.1389 0.0000 0.0000 0.0000 0.0000
810.1667 0.0000 0.0000 0.0000 0.0000
810.1944 0.0000 0.0000 0.0000 0.0000
810.2222 0.0000 0.0000 0.0000 0.0000
810.2500 0.0000 0.0000 0.0000 0.0000
810.2778 0.0000 0.0000 0.0000 0.0000
810.3056 0.0000 0.0000 0.0000 0.0000
810.3333 0.0000 0.0000 0.0000 0.0000
810.3611 0.0000 0.0000 0.0000 0.0000
810.3889 0.0000 0.0000 0.0000 0.0000
810.4167 0.0000 0.0000 0.0000 0.0000
810.4444 0.0000 0.0000 0.0000 0.0000
810.4722 0.0000 0.0000 0.0000 0.0000
810.5000 0.0000 0.0000 0.0000 0.0000
810.5278 0.0000 0.0000 0.0000 0.0000
810.5556 0.0000 0.0000 0.0000 0.0000
810.5833 0.0000 0.0000 0.0000 0.0000
810.6111 0.0000 0.0000 0.0000 0.0000
810.6389 0.0000 0.0000 0.0000 0.0000
810.6667 0.0000 0.0000 0.0000 0.0000
810.6944 0.0000 0.0000 0.0000 0.0000
810.7222 0.0000 0.0000 0.0000 0.0000
810.7500 0.0000 0.0000 0.0000 0.0000
810.7778 0.0000 0.0000 0.0000 0.0000
810.8056 0.0000 0.0000 0.0000 0.0000
810.8333 0.0000 0.0000 0.0000 0.0000
810.8611 0.0000 0.0000 0.0000 0.0000
810.8889 0.0000 0.0000 0.0000 0.0000
810.9167 0.0000 0.0000 0.0000 0.0000
810.9444 0.0000 0.0000 0.0000 0.0000
810.9722 0.0000 0.0000 0.0000 0.0000
811.0000 0.0000 0.0000 0.0000 0.0000
811.0278 0.0000 0.0000 0.0000 0.0000
811.0556 0.0000 0.0000 0.0000 0.0000
811.0833 0.0000 0.0000 0.0000 0.0000
811.1111 0.0000 0.0000 0.0000 0.0000
811.1389 0.0000 0.0000 0.0000 0.0000
811.1667 0.0000 0.0000 0.0000 0.0000
811.1944 0.0000 0.0000 0.0000 0.0000
811.2222 0.0000 0.0000 0.0000 0.0000
811.2500 0.0000 0.0000 0.0000 0.0000
811.2778 0.0000 0.0000 0.0000 0.0000
811.3056 0.0000 0.0000 0.0000 0.0000
811.3333 0.0000 0.0000 0.0000 0.0000
811.3611 0.0000 0.0000 0.0000 0.0000
811.3889 0.0000 0.0000 0.0000 0.0000
811.4167 0.0000 0.0000 0.0000 0.0000
811.4444 0.0000 0.0000 0.0000 0.0000
811.4722 0.0000 0.0000 0.0000 0.0000
811.5000 0.0000 0.0000 0.0000 0.0000
811.5278 0.0000 0.0000 0.0000 0.0000
811.5556 0.0000 0.0000 0.0000 0.0000
811.5833 0.0000 0.0000 0.0000 0.0000
811.6111 0.0000 0.0000 0.0000 0.0000
811.6389 0.0000 0.0000 0.0000 0.0000
811.6667 0.0000 0.0000 0.0000 0.0000
811.6944 0.0000 0.0000 0.0000 0.0000
811.7222 0.0000 0.0000 0.0000 0.0000
811.7500 0.0000 0.0000 0.0000 0.0000
811.7778 0.0000 0.0000 0.0000 0.0000
811.8056 0.0000 0.0000 0.0000 0.0000
811.8333 0.0000 0.0000 0.0000 0.0000
811.8611 0.0000 0.0000 0.0000 0.0000
811.8889 0.0000 0.0000 0.0000 0.0000
811.9167 0.0000 0.0000 0.0000 0.0000
811.9444 0.0000 0.0000 0.0000 0.0000
811.9722 0.0000 0.0000 0.0000 0.0000
812.0000 0.0000 0.0000 0.0000 0.0000
812.0278 0.0000 0.0000 0.0000 0.0000
812.0556 0.0000 0.0000 0.0000 0.0000
812.0833 0.0000 0.0000 0.0000 0.0000
812.1111 0.0000 0.0000 0.0000 0.0000
812.1389 0.0000 0.0000 0.0000 0.0000
812.1667 0.0000 0.0000 0.0000 0.0000
812.1944 0.0000 0.0000 0.0000 0.0000
812.2222 0.0000 0.0000 0.0000 0.0000
812.2500 0.0000 0.0000 0.0000 0.0000
812.2778 0.0000 0.0000 0.0000 0.0000
812.3056 0.0000 0.0000 0.0000 0.0000
812.3333 0.0000 0.0000 0.0000 0.0000
812.3611 0.0000 0.0000 0.0000 0.0000
812.3889 0.0000 0.0000 0.0000 0.0000
812.4167 0.0000 0.0000 0.0000 0.0000
812.4444 0.0000 0.0000 0.0000 0.0000
812.4722 0.0000 0.0000 0.0000 0.0000
812.5000 0.0000 0.0000 0.0000 0.0000
812.5278 0.0000 0.0000 0.0000 0.0000
812.5556 0.0000 0.0000 0.0000 0.0000
812.5833 0.0000 0.0000 0.0000 0.0000
812.6111 0.0000 0.0000 0.0000 0.0000
812.6389 0.0000 0.0000 0.0000 0.0000
812.6667 0.0000 0.0000 0.0000 0.0000
812.6944 0.0000 0.0000 0.0000 0.0000
812.7222 0.0000 0.0000 0.0000 0.0000
812.7500 0.0000 0.0000 0.0000 0.0000
812.7778 0.0000 0.0000 0.0000 0.0000
812.8056 0.0000 0.0000 0.0000 0.0000
812.8333 0.0000 0.0000 0.0000 0.0000
812.8611 0.0000 0.0000 0.0000 0.0000
